Mining area off-road dump truck
Product Description
Product Parameter
| Basic Configuration | |
| Drive Mode | 4×2 |
| Engine | YC6A240-46 |
| Gearbox | Mechanical Manual five speed |
| Transfer case | High-low speed |
| Cab | Three seats |
| Axle | Max. Load 6.5Tons/16Tons (Front/Rear) |
| Tyre | 11.00R20 (6 + 1) |
| Electrical Appliance |
24V Circuit system |
| Performance Parameter | |||
| Overall Dimension(mm) | 7150 × 2550 × 2590(Length×Width×Height) | ||
| Modification size(mm) | 4200 × 2550 × 1100 | ||
| Total Mass(kg) | 36550 | Curb Weight(kg) | 11550 |
| Max. Power(kW/rpm) | 177 | Max. Torque(N.m) | 900 |
| Wheelbase(mm) | 4200 | Displacement(L) | 7.2 |
| Approach Angle (°) | 41 | Departure Angle (°) | 35 |
| Ground Clearance(mm) | 305 | Fording depth (mm) | 570 |
This parameter is for reference only. The margin of error is plus or minus three percentage points.
Write your message here and send it to us




























