Dongfeng Six-wheel-drive EQ245 Long Head Off-road Truck – 6*6 Reinforced Off-road Transportation Truck Manufacturer – EQ2100 Classic Model for Export
Product Description
EQ2100, also known as EQ245, is a classic old model developed by Dongfeng in the last century, but still a popular model for export. In some developing countries, the public facilities are backward, the road surface is poor, the vehicle has certain requirements for off-road driving on the road, this six-wheel drive truck can meet the local demand, the vehicle is installed in the cargo box with a folding seat, not only to transport goods, but also to transport the personnel, the rear of the cargo box with a ladder, easy to get on and off the personnel and cargo loading and unloading. It comes with special accessories such as tarpaulin poles, oil drums and water buckets.
Product Parameter
| Basic Configuration | |
| Drive Mode | 6×6 |
| Engine | Cummins B190 33 |
| Gearbox | Mechanical Manual five speed |
| Transfer case | High-low speed |
| Cab | Dongfeng pointed single row |
| Axle | Max. Load 3.5Tons/3.5Tons/3.5Tons (Front/Middle/Rear) |
| Tyre | 12R20 (6 + 1) |
| Circuit | 24V circuit system |
| Optional | Air conditioning, winch, brake cooling tanks |
| Other | Buckets, oil drums, fire extinguishers, vehicle tools, tarpaulin poles |
The cab has a grille tip shape, classic styling with two windshields, headlamps fitted with light grids, and the possibility of adding a winch to the front. The cab has a rear window with a protective net.
| Performance Parameter | |||
| Overall Dimension(mm) | 8009 × 2520 × 2760(Length×Width×Height) | ||
| Cargobox Dimension(mm) | 4800 × 2300 × 900(Length×Width×Height) | ||
| Total Mass(kg) | 10800 | Curb Weight(kg) | 6800 |
| Max. Power(kW/rpm) | 140 | Axlebase(mm) | 3650+1230 |
| Wheelbase(mm) | 1960/1960/1960 | Displacement(L) | 5.9 |
| Approach Angle (°) | 30 | Departure Angle (°) | 18 |
| Ground Clearance(mm) | 310 | Maximum Climbing Degree (%) | 60 |
| Parked Slope (%) | 40 | No. of Members | 3 |
| Max. Speed(km/h) | ≥87 | Tank Capacity(L) | 300 |
This parameter is for reference only. The margin of error is plus or minus three percentage points.

































